3D game graphics in the late 90s had a very distinctive look to them. In recent years, “PS1 graphics” have become quite popular again with indie games, but this overall visual style that tried to make the most of the technical limitations at the time was not limited to just the PlayStation, but common with many PC games as well. Making accurate recreations of the PS1 graphics, including glitches and replicating the image quality of CRT screens, is a fun exercise. But it doesn’t have to be the only way to approach late 90s 3D visuals styles, and having a more broader term to talk about these graphics and art styles would be more helpful. In a discussion about this on Mastodon last year, someone proposed the term Raw 3D, which I think is absolutely perfect. It’s 3D, but about as basic and unadorned as it gets. And it mirrors the architectural style of Brutalism, which refers to raw exposed concrete without any covering or finish, and is also defined by very blocky shapes.
Raw 3D is not simply about making things look primitive and cheaply made, and it’s not just about nostalgia for 40-somethings either. It’s a style that evolved in response to the severe technical limitations of the 90s, with how many polygons computers and game consoles could possibly render, and how much texture files could be loaded at any given time. But it’s also a style that was developed and refined to create the most memorable and evocative visuals within these technological restraints. It became a distinctive art style that still is interesting to work with and can still create fantastic looking visuals, even though the technical limitations that necessitated its development have no longer been restraining 3D artists for decades. And in recent years, I think Raw 3D even has become a distinct art movement that is comparable to Impressionism, Brutalism, and Pixel Art. And probably countless other art styles and movements that are defined by deliberately not using techniques and technologies even though they are available.
After having looked at dozens of games that I would intuitively group into the Raw 3D style, and some games that I thought could be included but just didn’t feel right to me, I found that there are not really any absolutely mandatory visual elements that are shared by every single one of them. And so I think there’s not really any hard definition that can be applied to what makes a game’s style Raw 3D or not. Some elements are shared by almost all of them, but some cases don’t have them. And other elements are almost never seen in Raw 3D graphics, but a few rare games have them anyway and still feel very much within this style. But as a general thing, I think these are the traits that are typically found in most Raw 3D games and together produce a very recognizable art style.
- Full 3D Graphics: All interactable objects in the environment are 3D objects with a polygon mesh.
- No 2D Sprites: Except for very thin objects like curtains or fences, for foliage, in place of particle effects, or for very distant objects that players can’t get close to.
- No Pre-Rendered Backgrounds.
- Low Polygon Counts.
- No individual fingers on hands.
- No facial animations.
- No visibly curved surfaces.
- Texture Mapping: Surfaces of objects have an texture image on them and are not a uniform color.
- Low Texture Resolutions.
- No Texture Filtering: Each pixel on a texture remains visible as a square with sharp edges and are not smoothed out into color gradients.
- No Normal Maps: Shadows from fabric folds or groves are simply darker colors on the texture file and don’t change depending on the direction of light sources.
- No Shiny Surfaces.
- No Bloom.
Classic Raw 3D Games
| Game Title | System | Release Date |
|---|---|---|
| Ridge Racer | PS | 1994/12/03 |
| Tekken | PS | 1995/03/31 |
| Terminal Velocity | DOS | 1995/05 |
| Air Combat | PS | 1995/06/30 |
| King’s Field II | PS | 1995/07/21 |
| MechWarrior 2 | DOS | 1995/07/24 |
| Wipeout | PS | 1995/09/29 |
| Ridge Racer Revolution | PS | 1995/12/03 |
| Descent II | DOS | 1996/03/13 |
| Panzer Dragoon II | Saturn | 1996/03/22 |
| Tekken 2 | PS | 1996/03/29 |
| King’s Field III | PS | 1996/06/21 |
| Quake | DOS | 1996/06/22 |
| Wipeout 2097 | PS | 1996/10/18 |
| Tomb Raider | Saturn | 1996/10/24 |
| Schleichfahrt | Win | 1996/11 |
| Rage Racer | PS | 1996/12/03 |
| Soul Edge | PS | 1996/12/20 |
| Dynasty Warriors | PS | 1997/02/28 |
| Interstate ’76 | Win | 1997/03/26 |
| Need for Speed II | PS | 1997/03/31 |
| Ace Combat 2 | PS | 1997/06 |
| Carmageddon | DOS | 1997/06/20 |
| Armored Core | PS | 1997/07/10 |
| Hexen II | Win | 1997/09/11 |
| Dark Forces II: Jedi Knight | Win | 1997/10/09 |
| Dead or Alive | Saturn | 1997/10/10 |
| G-Police | PS | 1997/10/15 |
| Bloody Roar | PS | 1997/11/06 |
| I-War | Win | 1997/11 |
| Tomb Raider II | Win/PS | 1997/11/18 |
| Masters of Teräs Käsi | PS | 1997/11/25 |
| Heavy Gear | Win | 1997/11/26 |
| Quake 2 | Win | 1997/12/06 |
| Gran Turismo | PS | 1997/12/23 |
| Panzer Dragoon Saga | Saturn | 1998/01/29 |
| Tenchu: Stealth Assassins | PS | 1998/02/26 |
| Battlezone | Win | 1998/03/11 |
| FreeSpace | Win | 1998/03/19 |
| Need for Speed III: Hot Pursuit | PS | 1998/03/25 |
| Tekken 3 | PS | 1998/03/26 |
| Die by the Sword | Win | 1998/03/29 |
| Forsaken | Win | 1998/04/24 |
| Mortal Kombat 4 | PS | 1998/06/23 |
| Shadow Tower | PS | 1998/06/25 |
| Colin McRae Rally | PS | 1998/07/15 |
| Urban Assault | Win | 1998/08/18 |
| Rainbow Six | Win | 1998/08/21 |
| Metal Gear Solid | PS | 1998/09/03 |
| Heretic II | Win | 1998/10/31 |
| Sin | Win | 1998/11/05 |
| Carmageddon II | Win | 1998/11/06 |
| Half-Life | Win | 1998/11/19 |
| Tomb Raider III | Win/PS | 1998/11/20 |
| Thief: The Dark Project | Win | 1998/12/01 |
| R4: Ridge Racer Type 4 | PS | 1998/12/03 |
| Rogue Squadron | Win | 1998/12/03 |
| Bloody Roar 2 | PS | 1999/01/28 |
| Syphon Filter | PS | 1999/02 |
| Silent Hill | PS | 1999/02/23 |
| EverQuest | Win | 1999/03/16 |
| Star Wars: Racer | Win | 1999/05/13 |
| Star Wars: The Phantom Menace | Win | 1999/05/13 |
| Ace Combat 3 | PS | 1999/05/27 |
| MechWarrior 3 | Win | 1999/06/01 |
| Driver | PS | 1999/06/25 |
| Dino Crisis | PS | 1999/07/01 |
| Darkstone | Win | 1999/07/26 |
| The Legacy of Kain: Soul Reaver | PS | 1999/08/16 |
| Drakan | Win | 1999/08/20 |
| Shadow Man | Win/PS | 1999/08/31 |
| Wipeout 3 | PS | 1999/09/10 |
| Prince of Persia 3D | Win | 1999/09/17 |
| Rainbow Six: Rogue Spear | Win | 1999/09/22 |
| Tony Hawk’s Pro Skater | PS | 1999/09/29 |
| The Wheel of Time | Win | 1999/11/09 |
| Medal of Honor | PS | 1999/11/10 |
| Indiana Jones and the Infernal Machine | Win | 1999/11/15 |
| Gabriel Knight 3 | Win | 1999/11/19 |
| Tomb Raider: The Last Revelation | Win, PS | 1999/11/24 |
| Gran Turismo 2 | PS | 1999/12/11 |
| Vagrant Story | PS | 2000/02/10 |
| Syphon Filter 2 | PS | 2000/03/14 |
| Thief II: The Metal Age | Win | 2000/03/23 |
| Hogs of War | PS | 2000/06/16 |
| Tenchu 2: Birth of the Stealth Assassins | PS | 2000/08/08 |
| Carmageddon TDR 2000 | Win | 2000/09/08 |
| Crimson Skies | Win | 2000/09/18 |
| Medal of Honor: Underground | PS | 2000/10/24 |
| MechWarrior 4 | Win | 2000/11/02 |
| Counter-Strike | Win | 2000/11/09 |
| No One Lives Forever | Win | 2000/11/09 |
| Driver 2 | PS | 2000/11/14 |
| Tomb Raider: Chronicles | PS | 2000/11/17 |
| Project I.G.I | Win | 2000/12/08 |
| Oni | Win, PS2 | 2001/01/29 |
| Severance: Blade of Darkness | Win | 2001/02/23 |
| Operation Flashpoint | Win | 2001/06/22 |
| Syphon Filter 3 | PS | 2001/11/06 |
| Ghost Recon | Win | 2001/11/13 |
| Gothic | Win | 2001/11/23 |
| The Elder Scrolls III: Morrowind | Win | 2002/05/02 |
| Arx Fatalis | Win | 2002/06/28 |
Neo Raw 3D Games
| Game Title | Release Date |
|---|---|
| Dusk | 2018/12/10 |
| Murder House | 2020/10/23 |
| Cruelty Squad | 2021/06/15 |
| Northern Journey | 2021/08/18 |
| Iron Lung | 2022/03/10 |
| Nightmare of Decay | 2022/05/03 |
| Signalis | 2022/10/27 |
| Hrot | 2023/05/16 |
| Squirrel Stapler | 2023/09/12 |
| Lunacid | 2023/10/30 |
| Brush Burial | 2023/12/01 |
| Blood West | 2023/12/05 |
| Crow Country | 2024/05/09 |
| Dread Delusion | 2024/05/14 |
| Arctic Eggs | 2024/05/16 |
| Lorn’s Lure | 2024/09/20 |
| Mouthwashing | 2024/09/26 |
| Zero Protocol | 2024/09/26 |
| Butcher’s Creek | 2025/01/23 |
| House of Necrosis | 2025/02/14 |
| Buckshot Roulette | 2025/04/04 |
| Viscerafest | 2025/04/14 |
| Labyrinth of the Demon King | 2025/05/13 |
| Bloodthief | 2025/09/22 |
| Mohrta | 2025/10/14 |